Place | Users involved | Date | Units |
---|---|---|---|
1 | Ayanakoji VS blues | 03. Feb 2023, 02:13:39 | 7.926.657.239.773.400.268.800 |
2 | Ayanakoji VS blues | 03. Feb 2023, 03:26:38 | 5.361.281.727.982.300.299.264 |
3 | blues VS Ayanakoji | 04. Feb 2023, 15:55:31 | 3.807.626.151.922.100.076.544 |
4 | Ayanakoji VS blues | 03. Feb 2023, 04:36:47 | 3.750.178.951.680.300.154.880 |
5 | marvel VS CENGİZHAN | 03. Feb 2023, 11:30:40 | 3.204.025.276.104.500.051.968 |
6 | spacexxx VS Ayanakoji | 02. Feb 2023, 21:39:09 | 2.564.686.430.248.000.028.672 |
7 | Ayanakoji VS blues | 03. Feb 2023, 14:50:27 | 2.482.966.740.271.300.083.712 |
8 | marvel VS CENGİZHAN | 03. Feb 2023, 11:06:29 | 2.193.165.388.448.000.114.688 |
9 | marvel VS blues | 02. Feb 2023, 14:55:40 | 1.835.617.833.409.699.905.536 |
10 | blues VS GFB34Ouz | 02. Feb 2023, 20:22:17 | 1.828.798.587.073.300.004.864 |
11 | spacexxx VS Ayanakoji | 02. Feb 2023, 22:27:58 | 1.820.902.079.455.400.034.304 |
12 | spacexxx VS Ayanakoji | 02. Feb 2023, 23:11:09 | 1.529.556.182.063.699.984.384 |
13 | marvel VS CENGİZHAN | 03. Feb 2023, 10:14:24 | 1.172.308.770.019.199.942.656 |
14 | marvel VS CENGİZHAN | 03. Feb 2023, 10:38:51 | 708.182.331.918.939.979.776 |
15 | blues VS Ayanakoji | 02. Feb 2023, 20:35:24 | 294.931.706.736.199.991.296 |
16 | agresif gergedan VS GFB34Ouz | 03. Feb 2023, 18:24:14 | 59.801.822.653.320.003.584 |
17 | marvel VS CENGİZHAN | 03. Feb 2023, 10:14:49 | 47.879.900.406.432.997.376 |
18 | spacexxx VS Ayanakoji | 02. Feb 2023, 21:11:15 | 4.944.271.933.690.500.096 |
19 | marvel VS spacexxx | 03. Feb 2023, 12:05:59 | 1.851.158.119.438.299.904 |
20 | marvel VS spacexxx | 03. Feb 2023, 17:43:39 | 1.270.693.495.495.399.936 |
21 | GFB34Ouz VS Simurg | 02. Feb 2023, 20:11:06 | 1.257.342.983.835.300.096 |
22 | tugra VS sıkıldım | 02. Feb 2023, 13:21:06 | 1.163.646.415.302.099.968 |
23 | marvel VS absolon | 03. Feb 2023, 13:51:57 | 1.157.614.065.628.900.096 |
24 | marvel VS AsRoGan | 03. Feb 2023, 15:31:32 | 1.041.390.606.103.399.936 |
25 | GFB34Ouz VS Kraker | 02. Feb 2023, 15:01:10 | 648.226.082.821.920.000 |
26 | spacexxx VS hecktor | 01. Feb 2023, 21:12:46 | 517.351.052.225.320.000 |
27 | GFB34Ouz VS buraqi | 05. Feb 2023, 00:15:15 | 441.349.203.456.019.968 |
28 | GFB34Ouz VS Berkay | 02. Feb 2023, 19:22:17 | 415.268.031.399.720.000 |
29 | spacexxx VS Jerryfoote | 02. Feb 2023, 21:25:08 | 413.714.712.391.200.000 |
30 | GFB34Ouz VS Giza | 05. Feb 2023, 00:15:13 | 410.527.668.426.659.968 |
31 | GFB34Ouz VS Giza | 05. Feb 2023, 00:15:13 | 390.820.442.239.340.032 |
32 | GFB34Ouz VS buraqi | 05. Feb 2023, 00:15:15 | 388.547.942.566.889.984 |
33 | spacexxx VS zisti | 04. Feb 2023, 21:36:54 | 386.599.923.834.190.016 |
34 | tugra VS ladybug | 02. Feb 2023, 15:30:04 | 366.948.286.969.729.984 |
35 | FSM1453 VS Kikunokai | 04. Feb 2023, 22:32:39 | 359.294.853.761.920.000 |
36 | spacexxx VS zisti | 04. Feb 2023, 21:36:55 | 357.205.255.427.729.984 |
37 | spacexxx VS hecktor | 01. Feb 2023, 21:12:47 | 352.066.543.064.680.000 |
38 | FSM1453 VS meciless | 04. Feb 2023, 23:31:21 | 342.930.978.143.209.984 |
39 | Otzi VS hecktor | 04. Feb 2023, 16:42:57 | 331.345.675.000.000.000 |
40 | GFB34Ouz VS Ikeuchisatoru | 05. Feb 2023, 00:15:36 | 322.241.986.602.960.000 |
41 | GFB34Ouz VS Berkay | 02. Feb 2023, 19:22:13 | 317.823.254.586.620.032 |
42 | Otzi VS hecktor | 04. Feb 2023, 16:42:58 | 311.155.075.000.000.000 |
43 | GFB34Ouz VS Ikeuchisatoru | 05. Feb 2023, 00:15:36 | 307.435.644.870.169.984 |
44 | agresif gergedan VS Kraker | 04. Feb 2023, 23:47:02 | 306.974.884.196.160.000 |
45 | FSM1453 VS Shulzhenko | 04. Feb 2023, 23:54:51 | 305.037.888.748.150.016 |
46 | GFB34Ouz VS Berkay | 02. Feb 2023, 19:22:18 | 301.643.291.638.099.968 |
47 | GFB34Ouz VS Hexer | 05. Feb 2023, 00:15:16 | 290.460.399.771.110.016 |
48 | spacexxx VS Wenyicai | 04. Feb 2023, 21:20:46 | 289.146.136.276.179.968 |
49 | tugra VS Kikunokai | 02. Feb 2023, 15:33:14 | 286.020.290.459.140.000 |
50 | spacexxx VS Wendy | 04. Feb 2023, 21:51:39 | 286.007.518.152.329.984 |
51 | spacexxx VS Wendy | 04. Feb 2023, 21:51:40 | 283.310.225.512.240.000 |
52 | GFB34Ouz VS vbeser | 04. Feb 2023, 22:20:08 | 282.647.475.117.209.984 |
53 | spacexxx VS Bayzoltan | 04. Feb 2023, 21:34:27 | 282.548.648.173.649.984 |
54 | Otzi VS hecktor | 04. Feb 2023, 17:32:39 | 281.516.975.000.000.000 |
55 | spacexxx VS Bayzoltan | 04. Feb 2023, 21:34:26 | 281.181.116.978.220.000 |
56 | spacexxx VS Wenyicai | 04. Feb 2023, 21:20:47 | 280.890.987.256.609.984 |
57 | spacexxx VS Maximova | 04. Feb 2023, 21:37:05 | 280.424.007.950.700.000 |
58 | spacexxx VS Johanna | 04. Feb 2023, 21:52:55 | 279.192.000.333.300.000 |
59 | spacexxx VS Johanna | 04. Feb 2023, 21:52:56 | 278.668.783.865.660.000 |
60 | spacexxx VS Dianesipiera | 04. Feb 2023, 21:22:02 | 275.088.681.318.550.016 |
61 | spacexxx VS Maximova | 04. Feb 2023, 21:37:02 | 274.821.056.955.009.984 |
62 | spacexxx VS Kahnia | 04. Feb 2023, 21:34:57 | 274.353.904.823.329.984 |
63 | spacexxx VS Therberens | 04. Feb 2023, 21:22:22 | 274.063.887.860.000.000 |
64 | FSM1453 VS Kikunokai | 04. Feb 2023, 22:32:38 | 273.191.097.764.980.000 |
65 | spacexxx VS Dianesipiera | 04. Feb 2023, 21:22:03 | 273.177.107.283.600.000 |
66 | spacexxx VS Kahnia | 04. Feb 2023, 21:34:56 | 272.007.765.212.420.000 |
67 | FSM1453 VS Gerasimovich | 04. Feb 2023, 22:32:45 | 268.539.851.005.860.000 |
68 | spacexxx VS Pielinen | 04. Feb 2023, 21:53:04 | 268.162.423.477.480.000 |
69 | spacexxx VS Therberens | 04. Feb 2023, 21:22:23 | 267.306.288.000.000.000 |
70 | spacexxx VS Pielinen | 04. Feb 2023, 21:53:02 | 266.967.593.494.110.016 |
71 | GFB34Ouz VS Berkay | 02. Feb 2023, 19:22:14 | 266.398.426.017.560.000 |
72 | tugra VS Aaltje | 02. Feb 2023, 15:33:04 | 265.130.412.411.480.000 |
73 | GFB34Ouz VS Kuzuri | 02. Feb 2023, 18:55:14 | 263.189.152.780.729.984 |
74 | spacexxx VS ZirveTekKisilik | 04. Feb 2023, 20:13:52 | 260.781.903.799.790.016 |
75 | ouzreis VS hecktor | 02. Feb 2023, 14:07:00 | 259.504.375.316.460.000 |
76 | spacexxx VS ladybug | 02. Feb 2023, 21:50:08 | 259.421.858.937.640.000 |
77 | spacexxx VS Gramme | 04. Feb 2023, 21:36:34 | 255.897.363.771.409.984 |
78 | spacexxx VS Hiuchigatake | 04. Feb 2023, 21:52:59 | 255.637.156.004.000.000 |
79 | agresif gergedan VS casila | 04. Feb 2023, 23:40:06 | 255.341.357.716.590.016 |
80 | spacexxx VS Kenzotange | 04. Feb 2023, 20:17:41 | 254.330.481.061.100.000 |
81 | spacexxx VS Maureenbobo | 04. Feb 2023, 21:34:29 | 254.169.530.698.960.000 |
82 | spacexxx VS Keller | 04. Feb 2023, 21:36:44 | 254.062.638.887.460.000 |
83 | spacexxx VS Gramme | 04. Feb 2023, 21:36:22 | 253.134.687.080.809.984 |
84 | spacexxx VS Gramme | 04. Feb 2023, 21:36:33 | 252.564.611.070.240.000 |
85 | spacexxx VS Keller | 04. Feb 2023, 21:36:46 | 252.518.012.258.670.016 |
86 | FSM1453 VS Shulzhenko | 04. Feb 2023, 23:54:52 | 252.366.680.125.769.984 |
87 | spacexxx VS ZirveTekKisilik | 04. Feb 2023, 20:13:51 | 251.213.332.484.100.000 |
88 | ouzreis VS hecktor | 02. Feb 2023, 14:07:01 | 251.129.989.758.040.000 |
89 | spacexxx VS Sergiolozano | 04. Feb 2023, 21:52:41 | 250.179.663.351.110.016 |
90 | spacexxx VS Allen | 04. Feb 2023, 21:35:09 | 249.887.090.057.600.000 |
91 | spacexxx VS Gramme | 04. Feb 2023, 21:36:23 | 249.878.325.699.780.000 |
92 | spacexxx VS Maureenbobo | 04. Feb 2023, 21:34:29 | 249.787.951.072.120.000 |
93 | Otzi VS Kristensen | 04. Feb 2023, 16:42:55 | 249.587.247.230.809.984 |
94 | spacexxx VS Almoisheev | 04. Feb 2023, 21:34:58 | 248.984.623.769.600.000 |
95 | spacexxx VS Sergiolozano | 04. Feb 2023, 21:52:43 | 248.643.620.544.880.000 |
96 | spacexxx VS Kuperus | 04. Feb 2023, 21:52:25 | 248.241.434.797.180.000 |
97 | GFB34Ouz VS Berkay | 02. Feb 2023, 19:22:15 | 247.504.283.812.320.000 |
98 | Otzi VS Mocz | 04. Feb 2023, 15:32:58 | 247.196.996.113.000.000 |
99 | spacexxx VS Caldeyro | 04. Feb 2023, 21:35:41 | 246.902.231.408.700.000 |
100 | spacexxx VS Allen | 04. Feb 2023, 21:35:08 | 246.231.125.399.600.000 |
Legend: -Winner--Loser-