OGAMESPACE Online Uzay Oyunu
Battle Hall
Place Users involved Date Units
1 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:47:18 92.683.041.624.264.998.912
2 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:45:44 92.186.530.319.452.995.584
3 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:46:17 89.049.468.449.216.004.096
4 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:48:49 87.765.307.099.158.003.712
5 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:46:53 87.718.116.537.993.003.008
6 INTERSTELLAR VS Astalavista 02. Jun 2023, 04:45:06 84.344.019.657.636.003.840
7 INTERSTELLAR VS Yuriko 02. Jun 2023, 04:49:22 81.396.188.040.056.995.840
8 INTERSTELLAR VS Oberpfalz 02. Jun 2023, 04:48:03 80.758.812.499.073.007.616
9 INTERSTELLAR VS Yuriko 02. Jun 2023, 04:49:51 80.349.856.538.895.007.744
10 INTERSTELLAR VS ZAN 02. Jun 2023, 19:58:58 74.327.868.101.063.999.488
11 INTERSTELLAR VS Sezar1905 02. Jun 2023, 19:54:50 73.748.684.390.173.999.104
12 INTERSTELLAR VS ZAN 02. Jun 2023, 19:57:49 73.237.908.792.222.998.528
13 INTERSTELLAR VS ZAN 02. Jun 2023, 19:55:58 73.226.752.292.105.003.008
14 INTERSTELLAR VS Sezar1905 02. Jun 2023, 19:55:12 73.114.124.894.943.002.624
15 INTERSTELLAR VS Cyborg 02. Jun 2023, 20:00:39 72.857.451.634.437.996.544
16 INTERSTELLAR VS Xyhrem 02. Jun 2023, 20:01:41 72.819.767.175.226.998.784
17 INTERSTELLAR VS Brorfelde 02. Jun 2023, 19:55:38 72.729.609.477.294.997.504
18 INTERSTELLAR VS Cyborg 02. Jun 2023, 20:00:59 72.681.937.946.212.999.168
19 tempuss VS Viridis 03. Jun 2023, 16:36:21 72.678.116.063.786.999.808
20 tempuss VS Tolstikov 03. Jun 2023, 16:34:41 72.429.060.636.083.003.392
21 tempuss VS Viridis 03. Jun 2023, 16:36:20 72.378.549.312.610.000.896
22 INTERSTELLAR VS Brorfelde 02. Jun 2023, 19:55:57 72.375.018.203.491.000.320
23 tempuss VS Tolstikov 03. Jun 2023, 16:34:40 72.159.376.401.331.003.392
24 tempuss VS Kenway 03. Jun 2023, 13:22:11 68.363.294.127.891.996.672
25 tempuss VS Kenway 03. Jun 2023, 13:22:12 68.347.731.839.055.003.648
26 tempuss VS Viridis 03. Jun 2023, 13:56:58 68.315.674.014.886.002.688
27 tempuss VS Viridis 03. Jun 2023, 13:56:58 68.297.853.232.792.002.560
28 tempuss VS Schimenti 03. Jun 2023, 16:16:16 49.479.486.524.535.996.416
29 tempuss VS Jetta 03. Jun 2023, 16:34:41 49.425.687.020.197.003.264
30 tempuss VS Barbaros 03. Jun 2023, 16:17:05 49.424.704.753.262.002.176
31 tempuss VS Shulzhenko 03. Jun 2023, 16:35:25 49.419.514.815.531.999.232
32 tempuss VS Jetta 03. Jun 2023, 16:34:42 49.414.021.600.205.996.032
33 tempuss VS Andreapugh 03. Jun 2023, 16:35:27 49.402.968.666.594.000.896
34 tempuss VS Schimenti 03. Jun 2023, 16:16:17 49.396.965.782.468.001.792
35 tempuss VS Leonardo 03. Jun 2023, 16:17:22 49.396.664.712.534.999.040
36 tempuss VS Bessel 03. Jun 2023, 16:35:22 49.392.963.210.113.998.848
37 tempuss VS Andreapugh 03. Jun 2023, 16:35:26 49.391.249.507.543.998.464
38 tempuss VS Leonardo 03. Jun 2023, 16:17:21 49.388.582.971.960.999.936
39 tempuss VS Shulzhenko 03. Jun 2023, 16:35:26 49.388.470.124.604.997.632
40 tempuss VS Bessel 03. Jun 2023, 16:35:24 49.380.491.807.548.997.632
41 tempuss VS Danmark 03. Jun 2023, 16:18:09 49.379.459.624.673.001.472
42 tempuss VS Barbaros 03. Jun 2023, 16:17:06 49.372.154.980.664.999.936
43 tempuss VS Makotoirie 03. Jun 2023, 16:35:38 49.360.132.083.342.000.128
44 tempuss VS Danmark 03. Jun 2023, 16:18:10 49.359.379.370.804.002.816
45 tempuss VS Makotoirie 03. Jun 2023, 16:35:37 49.358.967.482.965.000.192
46 tempuss VS Nouet 03. Jun 2023, 13:40:27 45.679.625.675.034.001.408
47 tempuss VS Shiki 03. Jun 2023, 13:21:29 45.666.643.839.453.003.776
48 tempuss VS Nouet 03. Jun 2023, 13:40:26 45.661.201.679.714.000.896
49 tempuss VS Barbaros 03. Jun 2023, 13:39:51 45.656.618.212.918.001.664
50 tempuss VS Shiki 03. Jun 2023, 13:21:28 45.652.027.639.164.002.304
51 tempuss VS Barbaros 03. Jun 2023, 13:39:49 45.630.937.154.094.997.504
52 tempuss VS Schimenti 03. Jun 2023, 13:39:48 45.602.034.123.909.996.544
53 tempuss VS Schimenti 03. Jun 2023, 13:39:47 45.568.098.591.429.001.216
54 JAFF VS Ragnarok 03. Jun 2023, 16:41:59 33.151.268.498.887.000.064
55 JAFF VS Ragnarok 03. Jun 2023, 16:02:31 33.114.515.482.782.998.528
56 JAFF VS Maureenbobo 03. Jun 2023, 15:50:13 33.085.376.623.270.998.016
57 JAFF VS iiiii 03. Jun 2023, 15:31:10 33.057.451.122.695.000.064
58 JAFF VS Rammstein 03. Jun 2023, 13:45:04 31.217.813.249.955.999.744
59 JAFF VS iiiii 03. Jun 2023, 15:03:02 31.208.712.556.074.999.808
60 JAFF VS Rammstein 03. Jun 2023, 14:30:01 30.846.199.913.761.001.472
61 JAFF VS Rammstein 03. Jun 2023, 14:44:11 30.559.266.914.116.001.792
62 JAFF VS Rammstein 03. Jun 2023, 12:31:57 30.389.381.266.946.998.272
63 JAFF VS Rammstein 03. Jun 2023, 12:19:33 30.277.006.194.921.000.960
64 JAFF VS Rammstein 03. Jun 2023, 14:03:28 30.042.552.945.918.001.152
65 JAFF VS Rammstein 03. Jun 2023, 14:51:36 29.779.355.373.274.001.408
66 JAFF VS Rammstein 03. Jun 2023, 13:11:53 29.765.079.957.283.999.744
67 JAFF VS Rammstein 03. Jun 2023, 13:30:06 29.326.010.926.722.998.272
68 JAFF VS Rammstein 03. Jun 2023, 13:57:13 29.167.642.327.969.001.472
69 INTERSTELLAR VS Mattmuehler 02. Jun 2023, 00:47:23 28.016.623.658.645.000.192
70 JAFF VS zxcv 03. Jun 2023, 14:02:25 26.762.761.060.119.998.464
71 JAFF VS zxcv 03. Jun 2023, 14:01:56 26.759.957.465.033.998.336
72 JAFF VS Rammstein 03. Jun 2023, 11:15:21 26.742.492.182.088.998.912
73 JAFF VS Rammstein 03. Jun 2023, 11:41:16 26.742.204.095.137.001.472
74 JAFF VS Rammstein 03. Jun 2023, 14:00:49 26.726.359.098.473.000.960
75 JAFF VS Rammstein 03. Jun 2023, 11:42:20 26.711.963.416.809.000.960
76 JAFF VS Rammstein 03. Jun 2023, 14:03:04 26.711.720.952.633.999.360
77 JAFF VS Rammstein 03. Jun 2023, 14:00:25 26.702.707.471.712.002.048
78 JAFF VS Rammstein 03. Jun 2023, 11:14:58 26.694.216.084.317.999.104
79 JAFF VS Rammstein 03. Jun 2023, 11:41:40 26.671.123.091.261.001.728
80 JAFF VS Rammstein 03. Jun 2023, 11:41:58 26.669.401.869.120.999.424
81 JAFF VS Rammstein 03. Jun 2023, 14:03:28 26.659.746.989.709.000.704
82 tempuss VS Chapman 03. Jun 2023, 16:16:18 22.993.983.988.055.998.464
83 tempuss VS Wenyicai 03. Jun 2023, 16:36:22 22.979.649.722.128.998.400
84 tempuss VS Walbeck 03. Jun 2023, 16:16:29 22.976.336.520.534.999.040
85 tempuss VS Johannforster 03. Jun 2023, 16:17:07 22.973.264.460.230.000.640
86 tempuss VS Tiburcio 03. Jun 2023, 16:17:18 22.971.999.855.304.998.912
87 tempuss VS Bozhenkova 03. Jun 2023, 16:17:17 22.966.709.960.082.001.920
88 tempuss VS Wenyicai 03. Jun 2023, 16:36:22 22.961.102.641.287.999.488
89 tempuss VS Frevert 03. Jun 2023, 16:34:58 22.955.932.005.608.001.536
90 tempuss VS Tiburcio 03. Jun 2023, 16:17:19 22.952.628.393.954.000.896
91 tempuss VS SAF 03. Jun 2023, 16:16:30 22.952.534.509.646.999.552
92 tempuss VS Akiramizuno 03. Jun 2023, 16:38:51 22.952.359.542.743.998.464
93 tempuss VS Marianna 03. Jun 2023, 16:17:51 22.947.158.507.881.000.960
94 tempuss VS Svoboda 03. Jun 2023, 16:36:04 22.945.255.387.055.001.600
95 tempuss VS Bertelli 03. Jun 2023, 16:18:00 22.943.222.001.131.999.232
96 tempuss VS Gerasimovich 03. Jun 2023, 16:35:40 22.941.409.216.130.998.272
97 tempuss VS SAF 03. Jun 2023, 16:16:31 22.938.072.676.833.001.472
98 tempuss VS Narukospa 03. Jun 2023, 16:16:49 22.937.794.875.967.000.576
99 tempuss VS Frisch 03. Jun 2023, 16:36:01 22.937.149.016.162.000.896
100 tempuss VS Bertelli 03. Jun 2023, 16:18:01 22.936.859.609.981.001.728

Legend: -Winner--Loser-