Sıra | Katılımcılar | Tarih | Üniteler |
---|---|---|---|
1 | KENE VS Komutan | 23. Nisan 2025, 10:46:33 | 6.236.294.648.382.799.941.466.062.848 |
2 | KENE VS Komutan | 23. Nisan 2025, 10:17:03 | 2.576.208.555.160.799.843.910.156.288 |
3 | KENE VS Komutan | 23. Nisan 2025, 10:24:01 | 1.597.448.636.999.699.891.427.999.744 |
4 | KENE VS Komutan | 23. Nisan 2025, 10:35:46 | 143.647.065.246.800.004.557.832.192 |
5 | KurT_2 VS blues | 25. Nisan 2025, 21:04:45 | 49.507.242.009.830.003.514.015.744 |
6 | CeLLaT VS Magnet | 25. Nisan 2025, 19:50:15 | 36.576.903.475.137.002.040.459.264 |
7 | CeLLaT VS Gallia | 25. Nisan 2025, 23:15:41 | 15.103.113.506.506.999.064.428.544 |
8 | CeLLaT VS Balears | 26. Nisan 2025, 14:55:43 | 14.780.280.262.742.999.981.621.248 |
9 | CeLLaT VS Balears | 26. Nisan 2025, 14:55:42 | 14.763.934.297.156.000.895.991.808 |
10 | CeLLaT VS Dresda | 25. Nisan 2025, 21:23:26 | 14.334.614.765.542.999.263.805.440 |
11 | CeLLaT VS Asimov | 25. Nisan 2025, 21:22:50 | 13.869.799.385.025.000.438.235.136 |
12 | CeLLaT VS Philnicolai | 25. Nisan 2025, 21:22:29 | 13.806.713.325.334.000.308.322.304 |
13 | UPURUS VS Kazak | 26. Nisan 2025, 16:52:53 | 13.364.684.604.108.000.240.599.040 |
14 | UPURUS VS Rozhen | 26. Nisan 2025, 16:43:07 | 13.194.949.932.861.000.104.542.208 |
15 | UPURUS VS Winckelmann | 26. Nisan 2025, 16:25:28 | 13.175.611.733.587.001.025.232.896 |
16 | UPURUS VS Brixia | 26. Nisan 2025, 15:34:43 | 13.170.413.413.986.998.989.881.344 |
17 | UPURUS VS Rozhen | 26. Nisan 2025, 16:43:09 | 13.112.926.979.663.998.960.533.504 |
18 | UPURUS VS Namuratakao | 26. Nisan 2025, 16:19:28 | 13.072.816.978.104.999.751.974.912 |
19 | UPURUS VS Rimavska Sobota | 26. Nisan 2025, 16:47:57 | 12.970.205.477.444.000.176.668.672 |
20 | UPURUS VS Winckelmann | 26. Nisan 2025, 16:25:26 | 12.961.796.944.233.999.053.619.200 |
21 | UPURUS VS Hiroshikanai | 26. Nisan 2025, 17:03:10 | 12.845.219.257.007.999.377.473.536 |
22 | UPURUS VS Katsuhiko | 26. Nisan 2025, 16:18:05 | 12.833.626.476.740.999.328.563.200 |
23 | UPURUS VS Namuratakao | 26. Nisan 2025, 16:19:29 | 12.810.146.016.495.999.102.484.480 |
24 | UPURUS VS Rimavska Sobota | 26. Nisan 2025, 16:47:58 | 12.805.869.814.566.000.474.980.352 |
25 | UPURUS VS Brixia | 26. Nisan 2025, 15:34:41 | 12.789.873.733.892.999.676.428.288 |
26 | UPURUS VS Katsuhiko | 26. Nisan 2025, 16:18:07 | 12.789.808.459.568.999.638.761.472 |
27 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:19 | 12.788.984.976.795.000.901.730.304 |
28 | UPURUS VS Brauna | 26. Nisan 2025, 15:18:42 | 12.755.529.910.280.000.777.486.336 |
29 | UPURUS VS Kazak | 26. Nisan 2025, 16:54:18 | 12.741.284.542.031.001.068.503.040 |
30 | UPURUS VS Brauna | 26. Nisan 2025, 15:18:43 | 12.729.300.733.201.000.322.564.096 |
31 | UPURUS VS Hiroshikanai | 26. Nisan 2025, 17:03:11 | 12.724.358.780.133.999.571.369.984 |
32 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:19 | 12.381.690.961.488.000.210.436.096 |
33 | KurT_2 VS DehseTx52 | 25. Nisan 2025, 21:03:10 | 12.157.467.700.972.000.519.389.184 |
34 | KurT_2 VS DehseTx52 | 25. Nisan 2025, 21:03:05 | 12.153.650.481.354.001.027.694.592 |
35 | KurT_2 VS DehseTx52 | 25. Nisan 2025, 21:03:06 | 12.149.243.249.826.000.457.957.376 |
36 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:36 | 12.134.656.953.671.000.946.376.704 |
37 | CeLLaT VS Bleustein | 25. Nisan 2025, 23:12:38 | 12.134.473.501.301.000.636.465.152 |
38 | CeLLaT VS Sayers | 25. Nisan 2025, 23:15:24 | 12.089.995.527.368.000.315.326.464 |
39 | CeLLaT VS kisfireg | 25. Nisan 2025, 23:14:31 | 12.087.642.486.935.000.186.880.000 |
40 | CeLLaT VS anaconda | 25. Nisan 2025, 23:10:09 | 12.072.322.547.545.000.061.698.048 |
41 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:37 | 12.065.247.648.097.999.702.196.224 |
42 | CeLLaT VS Geometria | 25. Nisan 2025, 23:14:18 | 12.063.208.013.250.999.152.017.408 |
43 | CeLLaT VS Mozhaiskij | 25. Nisan 2025, 23:14:21 | 12.001.773.631.296.999.121.747.968 |
44 | CeLLaT VS Lafiascaia | 25. Nisan 2025, 23:14:56 | 11.969.739.362.676.000.790.937.600 |
45 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:38 | 11.968.499.068.070.000.372.744.192 |
46 | CeLLaT VS Edolsen | 25. Nisan 2025, 23:15:43 | 11.960.578.513.512.999.944.192.000 |
47 | CeLLaT VS Tonivanov | 25. Nisan 2025, 23:15:51 | 11.938.687.386.877.999.596.961.792 |
48 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:18 | 11.932.878.995.134.999.647.223.808 |
49 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:38 | 11.915.937.298.064.000.969.342.976 |
50 | Baston VS DehseTx52 | 26. Nisan 2025, 07:52:18 | 11.889.947.253.817.999.812.984.832 |
51 | CeLLaT VS Lintott | 25. Nisan 2025, 21:23:35 | 11.887.533.388.173.999.737.929.728 |
52 | CeLLaT VS anaconda | 25. Nisan 2025, 23:27:59 | 11.857.746.078.265.999.429.206.016 |
53 | KurT_2 VS DehseTx52 | 25. Nisan 2025, 21:03:11 | 11.848.813.839.981.000.660.090.880 |
54 | CeLLaT VS Talbot | 25. Nisan 2025, 23:15:05 | 11.796.883.016.641.999.651.471.360 |
55 | CeLLaT VS Uchino | 25. Nisan 2025, 23:14:29 | 11.775.780.737.118.999.492.427.776 |
56 | CeLLaT VS kisfireg | 25. Nisan 2025, 23:14:30 | 11.740.030.815.952.998.965.968.896 |
57 | CeLLaT VS Luyten | 26. Nisan 2025, 00:05:28 | 11.728.858.023.889.999.549.693.952 |
58 | Baston VS Kristinaufer | 25. Nisan 2025, 23:58:18 | 11.717.760.600.079.999.885.639.680 |
59 | CeLLaT VS Karkoschka | 25. Nisan 2025, 21:19:31 | 11.717.760.600.079.999.885.639.680 |
60 | Baston VS Kristinaufer | 25. Nisan 2025, 23:58:06 | 11.717.760.600.079.999.885.639.680 |
61 | CeLLaT VS Magnet | 25. Nisan 2025, 19:50:16 | 11.533.853.910.372.998.986.072.064 |
62 | cengaver03 VS Borel | 25. Nisan 2025, 03:04:05 | 10.384.000.600.000.000.348.389.376 |
63 | cengaver03 VS Borel | 25. Nisan 2025, 03:03:12 | 10.384.000.600.000.000.348.389.376 |
64 | CeLLaT VS Venturelli | 25. Nisan 2025, 21:20:30 | 10.363.921.207.236.000.229.621.760 |
65 | CeLLaT VS Zwerling | 25. Nisan 2025, 21:19:11 | 10.340.665.897.217.999.037.792.256 |
66 | CeLLaT VS Kenny | 26. Nisan 2025, 00:09:12 | 10.311.878.659.374.999.998.038.016 |
67 | sihirbaz VS Satoshi | 23. Nisan 2025, 11:41:25 | 10.241.051.887.616.999.376.814.080 |
68 | sihirbaz VS Giacometti | 23. Nisan 2025, 11:25:36 | 10.203.876.039.561.999.837.822.976 |
69 | CeLLaT VS Betlem | 25. Nisan 2025, 21:21:43 | 10.097.048.028.090.000.820.142.080 |
70 | CeLLaT VS Shedletsky | 25. Nisan 2025, 23:10:08 | 10.087.194.227.674.001.027.629.056 |
71 | CeLLaT VS Artaxerxes | 26. Nisan 2025, 14:55:44 | 10.083.205.777.279.999.094.554.624 |
72 | Baston VS Grun | 26. Nisan 2025, 16:08:17 | 10.042.887.653.386.999.738.400.768 |
73 | Baston VS Valeska | 26. Nisan 2025, 15:46:28 | 10.033.819.425.237.000.337.227.776 |
74 | Baston VS Giacometti | 26. Nisan 2025, 16:08:19 | 10.018.357.009.258.000.116.875.264 |
75 | CeLLaT VS Glia | 25. Nisan 2025, 21:23:01 | 10.017.395.011.844.000.022.790.144 |
76 | CeLLaT VS Honeycutt | 25. Nisan 2025, 21:21:33 | 10.011.299.678.463.000.655.691.776 |
77 | sihirbaz VS Christagunt | 23. Nisan 2025, 11:25:11 | 10.011.098.457.994.999.680.204.800 |
78 | CeLLaT VS Haramura | 25. Nisan 2025, 21:21:03 | 10.007.674.103.446.999.232.675.840 |
79 | CeLLaT VS Ciaurro | 25. Nisan 2025, 21:21:23 | 9.994.101.273.417.699.186.180.096 |
80 | CeLLaT VS Miho | 25. Nisan 2025, 21:20:39 | 9.992.442.084.931.600.270.753.792 |
81 | CeLLaT VS Idzerda | 26. Nisan 2025, 15:16:43 | 9.983.425.696.076.800.959.971.328 |
82 | Baston VS Sofala | 26. Nisan 2025, 16:08:10 | 9.976.204.372.631.700.583.219.200 |
83 | CeLLaT VS Fowler | 25. Nisan 2025, 21:23:33 | 9.959.399.151.923.200.127.926.272 |
84 | Baston VS Marchini | 26. Nisan 2025, 14:04:35 | 9.956.150.775.990.299.467.448.320 |
85 | CeLLaT VS Donizetti | 25. Nisan 2025, 21:19:54 | 9.944.032.243.805.399.046.684.672 |
86 | sihirbaz VS Leifandersson | 23. Nisan 2025, 11:42:01 | 9.944.000.601.399.999.212.814.336 |
87 | sihirbaz VS Lemaitre | 26. Nisan 2025, 11:19:37 | 9.937.059.719.965.700.341.628.928 |
88 | sihirbaz VS Glia | 26. Nisan 2025, 11:35:06 | 9.935.711.259.056.599.633.756.160 |
89 | Baston VS Marchini | 26. Nisan 2025, 14:04:34 | 9.926.369.061.042.599.730.610.176 |
90 | CeLLaT VS CrAO | 25. Nisan 2025, 21:22:11 | 9.905.354.806.163.700.835.155.968 |
91 | Baston VS Sofala | 26. Nisan 2025, 16:08:09 | 9.904.567.538.845.800.030.273.536 |
92 | CeLLaT VS Jetta | 25. Nisan 2025, 21:22:13 | 9.904.067.680.407.999.135.875.072 |
93 | CeLLaT VS olszak | 25. Nisan 2025, 21:19:10 | 9.888.067.926.739.899.499.151.360 |
94 | CeLLaT VS Kurosawa | 25. Nisan 2025, 21:19:20 | 9.879.504.428.111.499.077.091.328 |
95 | CeLLaT VS Zanoza | 25. Nisan 2025, 21:22:48 | 9.874.216.087.912.100.946.509.824 |
96 | CeLLaT VS Ivandanilov | 26. Nisan 2025, 11:51:17 | 9.866.652.667.456.100.191.174.656 |
97 | CeLLaT VS Pyrrhus | 25. Nisan 2025, 21:22:47 | 9.865.396.262.326.900.875.067.392 |
98 | CeLLaT VS Miyazawakenji | 25. Nisan 2025, 23:35:34 | 9.864.241.361.220.800.140.541.952 |
99 | Baston VS Grun | 26. Nisan 2025, 16:08:18 | 9.856.839.544.602.900.421.410.816 |
100 | CeLLaT VS Artaxerxes | 26. Nisan 2025, 14:55:44 | 9.838.049.747.549.701.017.698.304 |
Bilgi: -Kazanan--Kaybeden-